Centralized National RTO Helpdesk
The national helpdesk handles all core web services including VAHAN (Vehicle Registration, Tax, Fitness, Permits) and SARATHI (Learner's & Driving Licenses).
- National Toll-Free Support Number: +91-120-4925505
- (Available from 06:00 AM to 12:00 Midnight)
Service-Specific Support Emails
If you need to report technical glitches or payment issues, use the designated email channels:
| Service Category | Official Helpdesk Email |
|---|---|
| Vehicle Services (Registration, Tax, Fitness, Permits) | helpdesk-vahan@gov.in |
| License Services (Learner's & Permanent Driving Licenses) | helpdesk-sarathi@gov.in |
| mParivahan Application (Digital Docs & Virtual RC/DL) | helpdesk-mparivahan@gov.in |
| eChallan System (Traffic Violations & Online Penalties) | helpdesk-echallan@gov.in |
All-States Official RTO Directory & Portals
Because RTO administration is executed at the state level, specific localized issues (like physical verification or local tax brackets) require accessing the respective state transport department's web portal.
States Directory
| State Name | State Code | Official Transport Department Website |
|---|---|---|
| Andhra Pradesh | AP | aptransport.org |
| Arunachal Pradesh | AR | arunachalpradesh.gov.in |
| Assam | AS | transport.assam.gov.in |
| Bihar | BR | state.bihar.gov.in/transport |
| Chhattisgarh | CG | cgtransport.gov.in |
| Goa | GA | goatransport.gov.in |
| Gujarat | GJ | rtogujarat.gov.in |
| Haryana | HR | haryanatransport.gov.in |
| Himachal Pradesh | HP | himachal.nic.in/transport |
| Jharkhand | JH | jhtransport.gov.in |
| Karnataka | KA | karnatakaone.gov.in |
| Kerala | KL | mvd.kerala.gov.in |
| Madhya Pradesh | MP | transport.mp.gov.in |
| Maharashtra | MH | transport.maharashtra.gov.in |
| Manipur | MN | manipur.gov.in |
| Meghalaya | ML | megtransport.gov.in |
| Mizoram | MZ | transport.mizoram.gov.in |
| Nagaland | NL | mvdnagaland.in |
| Odisha | OD | odishatransport.gov.in |
| Punjab | PB | punjabtransport.org |
| Rajasthan | RJ | transport.rajasthan.gov.in |
| Sikkim | SK | sikkim.gov.in/transport |
| Tamil Nadu | TN | tnsta.gov.in |
| Telangana | TG / TS | transport.telangana.gov.in |
| Tripura | TR / TP | transport.tripura.gov.in |
| Uttar Pradesh | UP | uptransport.upsdc.gov.in |
| Uttarakhand | UK | transport.uk.gov.in |
| West Bengal | WB | transport.wb.gov.in |
Union Territories Directory
| Union Territory | Code | Official Transport Department Website |
|---|---|---|
| Andaman & Nicobar | AN | transport.and.nic.in |
| Chandigarh | CH | chdtransport.gov.in |
| Dadra & Nagar Haveli and Daman & Diu | DD / DN | daman.nic.in/rtodaman |
| Delhi (NCT) | DL | transport.delhi.gov.in |
| Jammu & Kashmir | JK | transport.jk.gov.in |
| Ladakh | LA | ladakh.nic.in/transport |
| Lakshadweep | LD | lakshadweep.gov.in |
| Puducherry | PY | transport.py.gov.in |
When tracking transactions, double-check your application status on the unified Parivahan Sewa Portal before reaching out to specific state help lines. Most payment mismatches and transaction failures self-resolve or display precise error logs there.